Not as standard - but we can certainly print and trim to U.S. sizes if that's what you're after!
- Don't forget to supply your design at the actual size you'd like printing. You can write in the comments the size in inches.
We've prepared a handy table for you to compare U.S. sizes to the International metric sizes that we use as standard here at Peterkin and also what card size on the website you should order so that the pricing is accurate for your order.
We have also included the Peterkin equivalent to standard U.S. envelope sizes for you as a guide to help you out with those!
Handy info to note is that 1 inch = 25.4mm.
Peterkin Print Sizes - Millimetres Converted to Inches
Peterkin Print Size | Measurement in Millimetres | Measurement in Inches |
A3 | 420 x 297mm | 11.7 x 16.5" |
A4 | 210 x 297mm | 8.3 x 11.7" |
A5 | 148 x 210mm | 5.8 x 8.3" |
A6 | 105 x 148mm | 4.1 x 5.8" |
Invitation | 120 x 180mm | 4.72 x 7.08" |
Boarding Pass | 100 x 210mm | 3.93 x 8.26" |
140 Square | 140 x 140mm | 5.5 x 5.5" |
120 Square | 120 x 120mm | 4.72 x 4.72" |
100 Square | 100 x 100mm | 3.93 x 3.93" |
70 x 120 | 70 x 120mm | 2.75 x 4.72" |
80 x 135 | 80 x 135mm | 3.14 x 5.31" |
Business Cards | 90 x 55mm | 3.54 x 2.16" |
Printed Flat Place Cards | 90 x 50mm | 3.54 x 1.96" |
Printed Scored Place Cards | 90 x 100mm (flat size) | 3.54 x 3.93" |
Peterkin Envelope Sizes - Millimetres Converted to Inches
Peterkin Envelope Size | Measurement in Millimetres | Measurement in Inches |
C5 | 162 x 229mm | 6.4 x 9" |
150 Square | 150 x 150mm | 5.90 x 5.90" |
130 Square | 130 x 130mm | 5.11 x 5.11" |
130 x 190 | 130 x 190mm | 5.11 x 7.48" |
120 Square | 120 x 120mm | 4.72 x 4.72" |
C6 | 114 x 162mm | 4.5 x 6.4" |
DL | 110 x 220mm | 8.66 x 4.33" |
105 Square | 105 x 105mm | 4.1 x 4.1" |
Reply Envelope | 80 x 130mm | 3.14 x 5.11" |
11B | 90 x 145mm | 3.54 x 5.70" |
Standard U.S. Print Sizes & their Peterkin Print Size Equivalents
U.S. Size | Measurement in Inches | Measurement in Millimetres | Peterkin Print Size to Order | Fits into Peterkin Envelope Size |
4 x 6" | 4 x 6" | 101.6 x 152mm | 105x148mm (A6) | C6 (4.5 x 6.4") |
5 x 7" | 5 x 7" | 127 x 178mm | 120 x 180mm | 130 x 190 (5.11 x 7.48") |
6 x 8" | 6 x 8" | 152 x 203.2mm | 148 x 210 (A5) | C5 (6.4 x 9") |
8 x 10" | 8 x 10" | 203.2 x 254mm | A4 (210 x 297mm) | N/A |
Square | 5.25 x 5.25" | 133.35 x 133.35mm | 140 x 140mm | 150 Square (5.90 x 5.90") |
Skim | 4 x 9.25" | 102 x 235mm | A4 (210 x 297mm) | N/A |
Letter | 8.5 x 11" | 216 x 279mm | A4 (210 x 297mm) | N/A |
Legal | 8.5 x 14" | 216 x 356mm | A3 (420 x 297mm) | N/A |
Standard U.S. Envelope Sizes & their Peterkin Size Equivalents
U.S. Envelope Size | Measurement in Inches | Measurement in Millimetres | Closest Peterkin Equivalent Size |
A1 | 3.625 x 5.125" | 92 x 130mm | 11B* (3.54 x 5.70") |
A2 | 5.75 x 4.375" | 146 x 111mm | C6 (4.5 x 6.4") |
A4 | 6.25 x 4.25" | 158.7 x 108mm | C6 (4.5 x 6.4") |
A6 | 6.5 x 4.75" | 165.1 x 120.7mm | 130 x 190 (5.11 x 7.48") |
A7 | 7.25 x 5.25" | 184.2 x 133.4mm | 130 x 190 (5.11 x 7.48") |
A8 | 8.125 x 5.5" | 206 x 139.7mm | C5 (6.4 x 9") |
A9 | 8.75 x 5.75" | 222.3 x 146mm | C5 (6.4 x 9") |
A10 | 9.5 x 6" | 241.3 x 152mm | C5 (6.4 x 9") |
A Long | 8.875 x 3.875" | 225.4 x 98.4mm) | DL* (8.66 x 4.33") |
6 1/4 | 6 x 3.5" | 152.4 x 88.9mm | C6 (4.5 x 6.4") |
6 3/4 | 6.5 x 3.625" | 165 x 92mm | DL (8.66 x 4.33") |
7 | 6.75 x 3.75" | 171.5 x 95.3mm | DL (8.66 x 4.33") |
7 3/4 (Monarch) | 7.5 x 3.875" | 190.5 x 98.4mm | DL (8.66 x 4.33") |
8 5/8 | 8.625 x 3.625" | 219.1 x 92.1mm | DL (8.66 x 4.33") |
9 | 8.875 x 3.875" | 225.4 x 98.4mm | C5 (6.4 x 9") |
10 | 9.5 x 4.125" | 241.3 x 104.8mm | C5 (6.4 x 9") |
C1 (Catalog) | 9 x 6" | 228.6 x 152.4mm | C5 (6.4 x 9") |
Comments
0 comments
Article is closed for comments.